Wissels
| Y. Boussakou | 11 |
| A. Bouyaghlafen | 21 |
| Z. Fatihi | 16 |
| A. Hamdani | 1 |
| D. Koswal | 15 |
| L. Rocha de Almeida | 23 |
| C. Seedorf | 7 |
| M. Tahiri | 27 |
| L. van Ingen | 28 |
| Q. van den Heerik | 19 |
20.Houweling
25.Bakker
3.Apau
12.Overtoom
24.Plat
26.van de Loo
17.Eddahchouri
39.Gravenberch
1.Bakker
28.Büttner
4.Schenk
3.Lammers
22.Fortes
33.Önal
23.Brittijn
11.Colyn
18.Büttner

Wissels
19 | H. Doğan |
9 | D. Haen |
14 | J. Hardeman |
26 | Blnd Hassan |
35 | T. Jansen |
6 | L. Kaak |
10 | M. Mahi |
25 | L. Schoppema |
42 | S. Wevers |
16 | T. Wieggers |
34 | A. Yadir |
30 | T. van Gilst |

